Fromm Four-Star Grain-Free cat food formula contains fresh, high quality wild salmon, duck, chicken, and whole eggs supplemented with hand-picked vegetables and fruit. Not to mention the real Wisconsin cheese to create a food that contains the proper balance of protein and fat avoiding excessive levels of protein and ash. With a focus on a complete and balanced diet for cats of all ages the rich flavor, quality, and consistency can be found in all of the Fromm Four-Star gourmet cat foods making it easy to alternate with other Fromm Four-Star recipes!
INGREDIENTS
Pacific wild salmon, duck meal, salmon meal, pea protein, chicken, sweet potatoes, russet potatoes, duck, pea flour, dried tomato, pomace, chicken fat, whole dried egg, salmon oil, flaxseed, wisconsin cheese, pea fiber, carrots, broccoli, cauliflower, apples, green beans, chicken cartilage, taurine, dl-methionine, potassium chloride, cranberries, blueberries, salt, chicory root extract, alfalfa sprouts, yucca schidigera extract, sodium selenite, folic acid, parsley, vitamin A acetate, vitamin D3 supplement, Vitamin E supplement, Vitamin B12 supplement, choline bitartrate, niacin supplement, d-calcium pantothenate, L-Ascorbyl-2-polyphosphate, riboflavin supplement, thiamine mononitrate, pyridoxine hydrochloride, biotin, zinc sulfate, ferrous sulfate, manganous sulfate, mangesium sulfate, copper sulfate, cobalt carbonate, calcium iodate, sorbic acid (preservative), ferrous proteinate, zinc proteinate, copper proteinate, manganese proteinate, magnesium proteinate, cobalt proteinate, dried lactobacillus acidophilus fermentation product, dried bifidobacterium longum fermentation product, dried lactobacillus plantarum fermentation product, dried enterococcus faecium fermentation product
CALORIE CONTENT
kcal/kg | 4,304 |
kcal/lb | 1,956 |
kcal/cup* | 452 |
*Standard 8 FL.-oz. measuring cup
GUARANTEED ANALYSIS
Protein | 34.52% |
Fat | 19.56% |
Fiber | 3.19% |
Moisture | 7.26% |
Ash | 6.41% |
Carbohydrates | 29.05% |
Omega 6 Fatty Acids | 3.21% |
Omega 3 Fatty Acids | 0.69% |
Taurine | 0.13% |
Total Microorganisms | Min. 220,264 CFU/g |
VITAMINS & MINERALS
Vitamins | Minerals | ||
Vitamin A | 21,238 IU/kg | Calcium | 1.31% |
Vitamin D | 1,511 IU/kg | Phosphorus | 1.28% |
Vitamin E | 207 IU/kg | Sodium | 0.45% |
Vitamin B12 | 0.12 mg/kg | Potassium | 0.79% |
Choline Chloride | 2,759 mg/kg | Magnesium | 0.10% |
Niacin | 98 mg/kg | Zinc | 157 mg/kg |
Pantothenic Acid | 30 mg/kg | Iron | 209 mg/kg |
Vitamin C | 44.21 mg/kg | Manganese | 69 mg/kg |
Riboflavin | 8 mg/kg | Copper | 17 mg/kg |
Thiamine | 10 mg/kg | Cobalt | 0.39 mg/kg |
Pyridoxine | 4.90 mg/kg | Iodine | 1.5 mg/kg |
Folic Acid | 1.8 mg/kg | Selenium | 0.51 mg/kg |
Biotin | 0.35 mg/kg |
FEEDING GUIDELINES
Daily Feeding Recommendations | 6 - 11 weeks | 3 - 4 months | 5 - 7 months | 8 - 12 months | Adult Maintenance | ||||||
Weight of Cat | Cups per day* | Grams per day | Cups per day* | Grams per day | Cups per day* | Grams per day | Cups per day* | Grams per day | Cups per day* | Grams per day | |
4 - 6 lbs (1.8 - 2.7 kg) | 1 to 1-1/2 | 105 to 158 | 1/2 to 3/4 | 53 to 79 | 3/8 to 2/3 | 40 to 70 | 1/4 to 1/2 | 27 to 53 | 1/4 to 1/3 | 26 to 35 | |
6 - 8 lbs (2.7 - 3.6 kg) | 1-1/2 to 2 | 158 to 210 | 3/4 to 1 | 79 to 105 | 2/3 to 3/4 | 70 to 79 | 1/2 to 5/8 | 53 to 66 | 1/3 to 1/2 | 35 to 53 | |
8 - 10 lbs (3.6 - 4.5 kg) | 2 to 2-1/2 | 210 to 263 | 1 to 1-1/3 | 105 to 140 | 3/4 to 1 | 79 to 105 | 5/8 to 3/4 | 66 to 79 | 1/2 to 2/3 | 53 to 70 | |
10 - 12 lbs (4.5 - 5.4 kg) | 1-1/3 to 1-1/2 | 140 to 158 | 1 to 1-1/4 | 105 to 132 | 3/4 to 7/8 | 79 to 92 | 2/3 to 3/4 | 70 to 79 | |||
12 - 14 lbs (5.4 - 6.4 kg) | 1-1/4 to 1-3/8 | 132 to 144 | 7/8 to 1 | 92 to 105 | 3/4 to 7/8 | 79 to 92 | |||||
14 - 16 lbs (6.4 - 7.3 kg) | 1-3/8 to 1-1/2 | 144 to 157 | 1 to 1-1/4 | 105 to 132 | 7/8 to 1 | 92 to 105 |
*Standard 8 FL. -oz. measuring cup